Sonic Allergen Menu 2025: Your Ultimate Guide to Safe Eating
Eating out with food allergies doesn’t have to be stressful. Sonic Allergen Menu 2025: Your Ultimate Guide to Safe Eating helps you make informed choices with ease. Whether you’re avoiding dairy, gluten, or nuts, this guide highlights safe menu options, ensuring a worry-free meal.

Sonic’s allergen menu lists ingredients like soy, peanuts, and wheat, so you can confidently select meals that suit your needs. With a variety of delicious, allergy-friendly options, Sonic ensures you can enjoy great flavors without the risk.
Understanding the Sonic Allergen Menu
Sonic understands the importance of food safety, especially for customers with allergies. That’s why its allergen menu provides clear details about ingredients and possible cross-contamination risks.
Here’s a categorized breakdown of potential allergens in Sonic menu:
✅ Dairy – Found in milk, cheese, and butter.
✅ Gluten/Wheat – Present in bread, buns, and fried items.
✅ Soy – Includes soy lecithin, soy protein, and select sauces.
✅ Peanuts & Tree Nuts – May be included in some desserts and dressings.
✅ Eggs – Used in mayonnaise, sauces, and baked goods.
✅ Fish & Shellfish – Found in certain seafood-based options.
By checking Sonic’s allergen guide, customers can easily choose menu items that align with their dietary needs. Whether avoiding a specific ingredient or managing a food allergy, this menu ensures a safe and enjoyable dining experience.
Completely Allergen-Free Options at Sonic
For customers with food allergies, Sonic offers a few completely safe choices. The Plain Slush and Water are the only two menu items that are 100% allergen-free and suitable for all dietary needs.
For all other menu items, it’s essential to review the Sonic allergen menu guide carefully before ordering to ensure a safe dining experience.
Sonic’s Allergen Abbreviations
To navigate the Sonic Allergen Menu easily, it’s important to understand the abbreviations used. Here are some key ones:
- D – Dairy (Milk, Cheese, Butter)
- G/W – Gluten/Wheat (Bread, Buns, Fried Items)
- S – Soy (Soy Lecithin, Soy Protein)
- PN/TN – Peanuts & Tree Nuts (Sauces, Desserts)
- E – Eggs (Mayonnaise, Dressings)
- F/S – Fish & Shellfish (Certain Fried Foods)
These abbreviations help customers quickly identify potential Sonic allergen menu items and make informed choices. Always refer to the Sonic allergen menu guide before ordering.
Sonic Allergen Menu: Items & Allergen Guide
The Sonic Allergen Menu offers a detailed breakdown of menu items and their associated allergens. Use the table below to easily identify ingredients and make safe dining choices.

Sonic Drive-In has the following products and Sonic allergen menu.
Sonic Allergen Bread Products
Sonic Drive-In Allergen Menu | Allergens | MSG |
---|---|---|
Bread Products | ||
Texas Toast | S, W, G, [M, E] | NONE |
Poppy Seed Bun | S, W, G | NONE |
Ciabatta Bun | S, W, G | NONE |
Buns (Hamburger and Hot Dog) | S, W, G, [M, E] | NONE |
Pretzel Bun | S, W, G, M | NONE |
Tortilla (8 and 10 inch) | S, W, G | NONE |
Croissant | M, S, W, G, [E] | NONE |
Biscuit | M, S, W, G, [E] | NONE |
Bagel | S, W, G | NONE |
Philly Roll | S, W, G | NONE |
Sonic Grill Items: Allergens
Sonic’s grill items may contain common allergens like dairy, gluten, and soy. Check the table below to make a safe and informed choice.
Grill Items | Allergens | MSG |
---|---|---|
Hamburger Patty | NONE | NONE |
Grilled Chicken Breast | S, W, G | NONE |
Bacon | NONE | NONE |
Breakfast Sausage | NONE | NONE |
Sliced Ham | NONE | NONE |
12 inch Hot Dog (pork and beef) | NONE | NONE |
6 Inch Hot Dog (beef) | NONE | NONE |
Philly Steak | NONE | NONE |
Egg | E, S | NONE |
Grilled Onions | S | NONE |
Sonic Fried Items: Allergens
Sonic’s fried items may contain allergens like gluten, soy, and dairy due to breading and frying methods. Check the table below for detailed Sonic allergen menu information.
Sonic Fried Items Allergens | Allergens | MSG |
---|---|---|
Jumbo Popcorn Chicken® | S, W, G | NONE |
Spicy Jumbo Popcorn Chicken® | S, W, G, E | NONE |
Honey BBQ Boneless Wings | S, W, G | NONE |
Garlic Parmesan Boneless Wings | S, W, G, M, E | NONE |
Asian Sweet Chili Boneless Wings | S, W, G, M | NONE |
Island Fire™ Boneless Wings | S, W, G | NONE |
Extreme Habanero Heat Boneless Wings | S, W, G, E | NONE |
Buffalo Boneless Wings | S, W, G, E | NONE |
Breaded Chicken Strips | M, S, W, G | NONE |
Breaded Chicken Breast | S, W, G | NONE |
Corn Dog | M, E, S, W, G | NONE |
Fries | S | NONE |
Tots | S | NONE |
Bulk Salt (Fries) | NONE | NONE |
Onion Rings | S, W, G | NONE |
Ched ‘R’ Bites® | M, E, S, W, G | NONE |
Mozzarella Cheese Sticks | M, S, W, G | NONE |
Pickle-O’s® | M, S, W, G | NONE |
Fried Onion Tanglers | M, W, G, S | NONE |
French Toast Sticks | M, S, W, G | NONE |
Cinnasnacks® | M, E, S, W, G | NONE |
Fish | F, S, M, W, G | NONE |
Crab | F, M, E, SH, S, W, G | NONE |
Country Fried Steak | M, S, W, G | NONE |
Sonic Cheese Items: Allergen Details
Sonic’s cheese-based items typically contain dairy and may also include gluten or soy. Refer to the table below for specific Sonic allergen menu information.
Cheese | Allergens | MSG |
---|---|---|
Sliced American Cheese | M, S | NONE |
Sliced Asiago Cheese | M | NONE |
Shredded Cheddar Cheese | M | NONE |
Shredded White American Cheese | M | NONE |
Sliced Cheddar Cheese | M, S | NONE |
Sliced Swiss Cheese | M, S | NONE |
Sliced Pepperjack Cheese | M, S | NONE |
Sliced Monterey Jack Cheese | M, S | NONE |
Sliced Medium Cheddar | M | NONE |
Cheddar Cheese Sauce | M, S | NONE |
Sonic Allergen Menu Guide: Other Menu Items
This section covers Sonic allergen menu details for various Sonic menu items beyond grilled and fried options. Check the table below for a complete breakdown.
Sonic Allergen Menu for Other Menu Items | Allergens | MSG |
---|---|---|
Chili | S, W, G | NONE |
Fritos® Corn Chips | NONE | NONE |
Pepper Gravy | M, W, G, [E, S] | NONE |
Apple Slices | NONE | NONE |
Sonic Mint | NONE | NONE |
Sonic Sandwich Toppings: Allergen
Sonic’s sandwich toppings may contain allergens like dairy, soy, and gluten. Check the table below to find safe options for your meal.
Sonic Sandwich Menu Toppings | Allergens | MSG |
---|---|---|
Lettuce | NONE | NONE |
Tomato | NONE | NONE |
Onion | NONE | NONE |
Sweet Pickle Relish | NONE | NONE |
Sauerkraut | NONE | NONE |
Sport Peppers | NONE | NONE |
Sliced Dill Pickle Spears | NONE | NONE |
Sliced Dill Pickle Chips | NONE | NONE |
Sonic Condiments: Allergen
Sonic’s condiments may contain common allergens such as dairy, soy, and eggs. Refer to the table below to choose safely.
Sonic Condiments Allergens | Allergens | MSG |
---|---|---|
Sliced Jalapenos | NONE | NONE |
Green Chili Peppers | NONE | NONE |
Light Ranch | M, E | NONE |
Smoky Bacon Ranch Dressing | M, E | NONE |
Thousand Island Dressing | E | NONE |
Cheddar Cheese Sauce | M, S | NONE |
Baja Cheese Sauce | M, E, S | NONE |
Garlic Caesar Sauce | E, F | NONE |
Carne Asada Sauce | S | NONE |
Asian Wing Sauce | S, W, G, M | NONE |
Buffalo Wing Sauce | E | NONE |
Habanero Wing Sauce | E | NONE |
Honey BBQ Wing Sauce | NONE | NONE |
Island Fire™ Wing Sauce | NONE | NONE |
Parmesan Garlic Wing Sauce | E, M | NONE |
Ketchup | NONE | NONE |
Mustard | NONE | NONE |
Mayonnaise | E | NONE |
Spicy Mustard | NONE | NONE |
Hickory BBQ Sauce | NONE | NONE |
Tartar Sauce | E | NONE |
Celery Salt | NONE | NONE |
Salt/Pepper Blend | NONE | NONE |
Sonic Allergen Menu Condiments – Individual Cup/Packets | Allergens | NONE |
Ketchup | NONE | NONE |
Mustard | NONE | NONE |
Mayonnaise | E,S | NONE |
Sweet Relish | NONE | NONE |
Tartar Sauce | E, S | NONE |
Maple Flavored Syrup | NONE | NONE |
Barbecue Sauce | NONE | NONE |
Honey Mustard Sauce | E, S | NONE |
Ranch Dressing Package | M, E, S | NONE |
Cream Cheese Frosting | M, S | NONE |
Grape Jelly | NONE | NONE |
Strawberry Jam | NONE | NONE |
Peppers | NONE | NONE |
Spicy Mustard | NONE | NONE |
Sonic Ice Cream, Add-Ins, Toppings & Drinks: Allergen Guide
Sonic’s frozen treats and beverages may contain allergens like dairy, nuts, and soy. Check the table below for a detailed breakdown.
Sonic Ice Cream, Add-In Flavors, Toppings & Drinks | Allergens | MSG |
---|---|---|
Ice Cream (Vanilla) | M | NONE |
1% Chocolate Milk | M | NONE |
1% Milk | M | NONE |
Whipped Dessert Topping | M | NONE |
Butterfinger® | M, S, P | NONE |
M&M’s® | M, S, P | NONE |
Reese’s® | M, S, P | NONE |
Oreo® | S, W, G | NONE |
Snickers® | M, E, S, P, T | NONE |
Heath® | M, S, T | NONE |
Chocolate Bundt Cake | E, M, S, W, G | NONE |
Yellow Cake Crumb Topping | S, W, G, E, [P], [T],[M] | NONE |
Malt Powder | M, W, G | NONE |
Jolly Rancher® Candy | S | NONE |
Watermelon Popping Candy | [P],[T],[E],[S], [W], [G],[M] | NONE |
Rainbow Candy | P], [T], [S], [M], [W], [G], [E] | NONE |
Rainbow Sprinkles | [P], [T], [E,], [S], [W], [G], [M] | NONE |
Neutral Slush Base | NONE | NONE |
Cherry Syrup | NONE | NONE |
Low-Cal Diet Cherry Syrup | NONE | NONE |
Sonic Energy Shot | NONE | NONE |
Blackberry Syrup | NONE | NONE |
Cream Pie Syrup | NONE | NONE |
Atomic Lemon Syrup | NONE | NONE |
Cake Syrup | S,P,M, [P], [T], [E], [S] | NONE |
Blue Raspberry | NONE | NONE |
Grape Slush Syrup | NONE | NONE |
Pomegranate Blueberry Syrup | NONE | NONE |
Maraschino Cherries | NONE | NONE |
Frozen Lemonade (No Flavor Add-In) | NONE | NONE |
Frozen Limeade (No Flavor Add-In) | NONE | NONE |
Pineapple Topping | NONE | NONE |
Strawberry Topping | NONE | NONE |
Caramel Topping | M,S | NONE |
Cookie Dough Syrup | NONE | NONE |
Coconut Crème Syrup | NONE | NONE |
Cheesecake Syrup | M, [P], [T], [E], [S], [W], [G] | NONE |
Chocolate Syrup | NONE | NONE |
Fresh Banana | NONE | NONE |
Graham Cracker Crumbs | S, W, G | NONE |
Pie Crust Pieces | S, W, G, E, T, [P], [M] | NONE |
Brownie Bites | E, M, S, W, G | NONE |
Pecan Pieces | T, [P], [E],[S],[W], [G], [M] | NONE |
Cookie Dough Pieces | M,W,G,S | NONE |
Chocolate Chip Pieces | M,P,S,E,W,G,T | NONE |
Peanut Butter Topping | P | NONE |
Nut Topping | P | NONE |
Chocolate Fudge Topping | M,S | NONE |
Ice Cream Cone | S,W,G | NONE |
Ice Cream Waffle Cone | S,W,G | NONE |
Coffee | NONE | NONE |
Coffee Creamer | M | NONE |
Caramel Coffee Syrup | M | NONE |
ButterToffee Syrup | M | NONE |
Dark Chocolate Syrup | NONE | NONE |
Wildberry & Lavender Syrup | NONE | NONE |
Dulce De Leche | M | NONE |
Pecan Praline Syrup | NONE | NONE |
Bourbon Brown Sugar Syrup | M | NONE |
French Vanilla Coffee Syrup | NONE | NONE |
Raspberry Tea Syrup | NONE | NONE |
Peach Tea Syrup | NONE | NONE |
Blackberry Tea Syrup | NONE | NONE |
Mango Tea Syrup | NONE | NONE |
Mint Tea Syrup | NONE | NONE |
Lemon Juice | NONE | NONE |
Coke® | NONE | NONE |
Diet Coke® | NONE | NONE |
Coke Zero® | NONE | NONE |
Sprite® | NONE | NONE |
Diet Sprite® | NONE | NONE |
Barq’s® Root Beer | NONE | NONE |
Fanta® Vanilla Syrup | NONE | NONE |
Mellow Yellow® | NONE | NONE |
Hi-C® Fruit Punch | NONE | NONE |
Gold Peak® Sweetened Green Tea | NONE | NONE |
Gold Peak® Diet Green Tea | NONE | NONE |
Minute Maid® Lemonade | NONE | NONE |
Minute Maid® Cranberry Juice | NONE | NONE |
Minute Maid® Orange Juice | NONE | NONE |
Minute Maid® Apple Juice Box | NONE | NONE |
PowerAde® Mountain Blast | NONE | NONE |
Fanta® Orange | NONE | NONE |
Fanta® Strawberry | NONE | NONE |
Dr. Pepper® | NONE | NONE |
Diet Dr Pepper® | NONE | NONE |
Bottled Water | NONE | NONE |
Brewed Unsweetened Iced Tea | NONE | NONE |
Brewed Sweetened Tea | NONE | NONE |
Sonic Oil & Shortening: Allergens
Sonic uses various oils and shortenings for frying and cooking, some of which may contain soy. Check the table below for specific details.
Sonic Oil & shortening | Allergens | MSG |
---|---|---|
Bun Oil | S | NONE |
Fryer Shortening | S | NON |
How to Order at Sonic Drive-In Online ?
Ordering online at Sonic is quick and easy. Simply follow these steps:
- Visit the Sonic Website or App – Open the Sonic app or go to the Sonic website.
- Select Your Location – Enter your location to find the nearest Sonic Drive-In.
- Browse the Menu – Explore the menu and customize your meal to your liking.
- Add Items to Your Cart – Choose your items and add them to your cart.
- Choose Pickup or Delivery – Select whether you want to pick up your order at the drive-in or have it delivered.
- Complete Your Order – Review your order, enter payment details, and confirm your order.
Enjoy your Sonic favorites delivered or ready for pickup at your convenience!
Conclusion
Sonic Drive-In offers a variety of menu options to cater to different dietary needs, including detailed allergen information for safer meal choices. Whether you’re ordering online, customizing your food, or selecting from their extensive menu, Sonic ensures a convenient and enjoyable experience. Always check the allergen guide to make informed choices and enjoy your meal with confidence!
Sonic Customer Service & Official Resources
If you need assistance or more information about Sonic Drive-In, here are some helpful resources:
- Sonic Drive-In Office: Oklahoma City, Oklahoma
- Sonic Contact Number: 1-866-657-6642
- Official Website: Sonic Drive-In
- Sonic Store Locator: Find a Sonic near you
- Sonic Mobile App: Available for download on iOS and Android
- Sonic Drive-In Offers: Exclusive Deals
- Sonic Gift Cards: Buy Gift Cards
- Sonic FAQs: Frequently Asked Questions
- Sonic Careers: Join the Sonic Team
- Follow Sonic on Social Media: Facebook, Twitter, Instagram
These links will provide quick access to Sonic’s services, promotions, and more!